测量功能 | 输出电压 | 测量范围 | 精度 | 分辨率 |
绝缘电阻 | 100V(±10%) | 0MΩ~0.5MΩ | ±5%rdg±5dgt | 0.001MΩ |
0.5MΩ~5MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
5MΩ~50MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
50MΩ~500MΩ | ±5%rdg±5dgt | 1MΩ | ||
0.5GΩ~5GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
50GΩ~500GΩ | ±20%rdg±5dgt | 1GΩ | ||
250V(±10%) | 0 MΩ~1MΩ | ±5%rdg±5dgt | 0.001MΩ | |
1 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
10 MΩ~150MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
0.1GΩ~1GΩ | ±5%rdg±5dgt | 0.001GΩ | ||
1GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100GΩ~1000GΩ | ±20%rdg±5dgt | 1GΩ | ||
500V(±10%) |
0 MΩ~2MΩ | ±5%rdg±5dgt | 0.001MΩ | |
2 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
0.2GΩ~2GΩ | ±5%rdg±5dgt | 0.001GΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200GΩ~2000GΩ | ±20%rdg±5dgt | 1GΩ | ||
1000V(±10%) | 0 MΩ~5MΩ | ±5%rdg±5dgt | 0.001MΩ | |
5 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.01GΩ | ||
50GΩ~500GΩ | ±15%rdg±5dgt | 0.1GΩ | ||
500GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
2500V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100 GΩ~1000GΩ | ±15%rdg±5dgt | 1GΩ | ||
1 TΩ~10TΩ | ±20%rdg±10dgt | 0.01TΩ | ||
5000V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±15%rdg±5dgt | 1GΩ | ||
2 TΩ~10TΩ | ±25%rdg±10dgt | 0.01TΩ | ||
10KV(±10%) | 0 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | |
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5 GΩ~50GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
50 GΩ~500GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
500 GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
5TΩ~35TΩ | ±35%rdg±10dgt | 0.01TΩ | ||
15KV(±10%) | 0 MΩ~60MΩ | ±5%rdg±5dgt | 0.01MΩ | |
60 MΩ~600MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
600 MΩ~6000MΩ | ±5%rdg±5dgt | 1MΩ | ||
6 GΩ~60GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
60 GΩ~600GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
600 GΩ~6000GΩ | ±20%rdg±5dgt | 1GΩ | ||
6 TΩ~50TΩ | ±35%rdg±10dgt | 0.01TΩ |
测量功能 | 测量范围 | 精度 | 分辨率 |
直流电压 | DC 0.0V~1000V | ±5%rdg±3dgt | 0.1V |
交流电压 | AC 0.0V~750V | ±5%rdg±3dgt | 0.1V |
测量功能 | 测量范围 | 精度 | 分辨率 |
直流电流 |
1mA-6mA | ±10%rdg±5dgt | 0.01mA |
100uA-1000uA | ±10%rdg±5dgt | 1uA | |
10uA-100uA | ±10%rdg±5dgt | 0.1uA | |
1uA-10uA | ±10%rdg±5dgt | 0.01uA | |
100nA-1000nA | ±10%rdg±5dgt | 1nA | |
10nA-100nA | ±20%rdg±5dgt | 0.1nA | |
1nA-10nA | ±20%rdg±5dgt | 0.01nA | |
100pA-1000pA | ±30%rdg±5dgt | 1pA |
测量功能 | 测量范围 | 精度 | 分辨率 |
电容 | 10uf-50uf | ±15%rdg±5dgt | 0.01uf |
1uf-10uf | ±15%rdg±5dgt | 0.1uf | |
100nf-10nf | ±15%rdg±5dgt | 0.01nf | |
10nf-100nf | ±15%rdg±5dgt | 0.01nf |